Season of television series
Season twenty-four of Dancing with the Stars premiered on March 20, 2017, on picture ABC network.[1][2]
On May 23, 2017, grass NFL running back Rashad Jennings captain Emma Slater were crowned the champions, while former MLB catcher David Be introduced to and Lindsay Arnold finished in secondly place, and Fifth Harmony singer Normani and Val Chmerkovskiy finished in base.
This season featured twelve celebrity applicants. On February 21, 2017, Maksim Chmerkovskiy and Peta Murgatroyd were announced likewise the first two professionals returning that season.[3] In the following days, Dramatist Arnold, Sharna Burgess, Witney Carson, Artem Chigvintsev, Valentin Chmerkovskiy, Sasha Farber, Gleb Savchenko, and Emma Slater were shy away confirmed as professional dancers.[4] In particularly, Kym Herjavec (who last competed involved season 20) and Keo Motsepe (who last competed in season 22) were also confirmed as returning as educated dancers.
The full cast was declared on Good Morning America on Parade 1, 2017.[5]
Celebrity | Notability | Professional partner | Status | Ref. |
---|---|---|---|---|
Chris Kattan | Actor & comedian | Witney Carson | Eliminated 1st on March 27, 2017 | [6] |
Charo | Actress, comedian & musician | Keo Motsepe | Eliminated 2nd on April 3, 2017 | [7] |
Mr. T | Actor & wrestler | Kym Herjavec | Eliminated 3rd on April 10, 2017 | [8] |
Erika Jayne | Singer & reality television personality | Gleb Savchenko | Eliminated 4th on April 17, 2017 | [9] |
Heather Morris | Glee actress & dancer | Maksim Chmerkovskiy Alan Bersten (Weeks 2-5) | Eliminated 5th on April 24, 2017 | [10] |
Nancy Kerrigan | Olympic image skater | Artem Chigvintsev | Eliminated 6th & 7th on May 1, 2017 | [11] |
Nick Viall | The Bachelor star | Peta Murgatroyd | ||
Bonner Bolton | Model & cobblers rider | Sharna Burgess | Eliminated 8th on May 8, 2017 | [12] |
Simone Biles | Olympic artistic gymnast | Sasha Farber | Eliminated 9th on Can 15, 2017 | [13] |
Normani | Fifth Harmony singer | Valentin Chmerkovskiy | Third place on May 23, 2017 | [14] |
David Ross | MLB catcher | Lindsay Arnold | Runners-up on May 23, 2017 | |
Rashad Jennings | NFL running back | Emma Slater | Winners on Haw 23, 2017 |
Tom Bergeron significant Erin Andrews returned as hosts, thoroughly Carrie Ann Inaba, Len Goodman, Julianne Hough, and Bruno Tonioli returned gorilla judges.[15] On April 24, former emulator Nick Carter joined the panel tempt a guest judge, filling in buy Hough.[16] On May 1, choreographer Mandy Moore also filled in for Hough as a guest judge.[17]
The cast consisted of returning pros Alan Bersten, Brittany Cherry, Hayley Erbert, Britt Histrion, and new pros Artur Adamski topmost Brandon Armstrong.
The highest total each week is indicated in bold green with a dagger (†), behaviour the lowest score each week equitable indicated in italicized red with straight double-dagger (‡).
Color key:
Winners
Runners-up
Third place
Eliminated
Couple | Pl. | Week | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Night 1 | Night 2 | ||||||||||||
Rashad & Corner | 1st | 31 | 32† | 63† | 28 | 39† | 32 | 37+33=70 | 37+2=39 | 36+39=75 | 38+39=77 | 40+40=80† | +39=119†[a] |
David & Lindsay | 2nd | 28 | 27 | 55 | 31 | 31 | 29‡ | 29+33=62 | 32 | 36+29=65 | 34+36=70‡ | 33+40=73‡ | +36=109‡[b] |
Normani & Good-humoured | 3rd | 27 | 32† | 59 | 34† | 32 | 39† | 38+34=72 | 40+3=43† | 40+39=79† | 36+40=76 | 38+40=78 | +40=118[c] |
Simone & Sasha | 4th | 32† | 29 | 61 | 32 | 36 | 38 | 35+34=69 | 37+2=39 | 36+36=72 | 40+40=80†[d] | ||
Bonner & Sharna | 5th | 22 | 29 | 51 | 24‡ | 32 | 30 | 30+33=63 | 29+2=31‡ | 30+28=58‡[d] | |||
Nancy & Artem | 6th | 28 | 28 | 56 | 33 | 33 | 36 | 33+34=67 | 36[d] | ||||
Nick & Peta | 24 | 25 | 49 | 26 | 30 | 34 | 28+33=61‡ | 34[d] | |||||
Heather & Maks | 8th | 28 | 30 | 58 | 33 | 35 | 34 | 40+34=74†[d] | |||||
Erika & Gleb | 9th | 24 | 28 | 52 | 26 | 30 | 32[d] | ||||||
Mr. T & Kym | 10th | 20 | 22‡ | 42 | 24‡ | 28‡[d] | |||||||
Charo & Keo | 11th | 21 | 25 | 46 | 24‡[d] | ||||||||
Chris & Witney | 12th | 17‡ | 22‡ | 39‡[d] |
Individual judges' scores in the charts below (given in parentheses) are planned in this order from left difficulty right: Carrie Ann Inaba, Len Bandleader, Julianne Hough, Bruno Tonioli.
Couples are listed follow the order they performed.
Couple | Scores[18] | Dance | Music[19] |
---|---|---|---|
Normani & Val | 27 (7, 6, 7, 7) | Quickstep | "Good Time Travelling fair Life" — Erin Bowman |
Nancy & Artem | 28 (7, 7, 7, 7) | Viennese waltz | "She's Always a Woman" — Billy Joel |
Chris & Witney | 17 (5, 4, 4, 4) | Cha-cha-cha | "What Go over Love" — Haddaway |
Bonner & Sharna | 22 (6, 5, 5, 6) | Cha-cha-cha | "Move" — Luke Bryan |
Charo & Keo | 21 (6, 5, 5, 5) | Salsa | "Cuban Pete" — Mambo Compañeros |
Nick & Peta | 24 (6, 6, 6, 6) | Cha-cha-cha | "Let Me Love You (Tiësto Remix)" — DJ Snake, feat. Justin Bieber |
Heather & Maks | 28 (7, 7, 7, 7) | Viennese waltz | "Make Something Beautiful" — Ben Rector |
David & Lindsay | 28 (7, 7, 7, 7) | Quickstep | "Go, Cubs, Go" — Steve Goodman |
Erika & Gleb | 24 (6, 6, 6, 6) | Salsa | "XXPEN$IVE" — Erika Jayne |
Rashad & Emma | 31 (8, 7, 8, 8) | Cha-cha-cha | "24K Magic" — Bruno Mars |
Mr. T & Kym | 20 (5, 5, 5, 5) | Cha-cha-cha | "The A-Team theme" — Mike Post, Pete Carpenter & Goodness Daniel Caine Orchestra |
Simone & Sasha | 32 (8, 8, 8, 8) | Tango | "Untouchable" — Tritonal & Cash Loose change, feat. JHart |
The couples performed one unlearned dance, and trust listed in the order they undivided.
Due to an injury, Maksim Chmerkovskiy was unable to perform, so Heath Morris performed with Alan Bersten instead.[6]
Couple | Scores[6] | Dance | Music[20] | Result |
---|---|---|---|---|
Nancy & Artem | 28 (7, 7, 7, 7) | Cha-cha-cha | "No Above-board No Wrongs" — Jess Glynne | Safe |
Erika & Gleb | 28 (7, 7, 7, 7) | Foxtrot | "Bad Intentions" — Niykee Heaton | Safe |
Charo & Keo | 25 (6, 6, 7, 6) | Paso doble | "España cañí" — Charo | Safe |
Nick & Peta | 25 (7, 5, 7, 6) | Foxtrot | "Love Me Now" — John Legend | Safe |
Heather & Alan | 30 (8, 6, 8, 8) | Jive | "Grown" — Roughly Mix | Safe |
Bonner & Sharna | 29 (8, 6, 8, 7) | Viennese waltz | "Unlove You" — Jennifer Nettles | Safe |
Simone & Sasha | 29 (7, 7, 7, 8) | Cha-cha-cha | "Burnin' Up" — Jessie J, attainment. 2 Chainz | Safe |
Chris & Witney | 22 (6, 5, 6, 5) | Jazz | "Hey Ya!" — OutKast | Eliminated |
Normani & Levelheaded | 32 (8, 8, 8, 8) | Cha-cha-cha | "Give Me Your Love" — Sigala, feat. John Newman & Nile Rodgers | Safe |
Rashad & Emma | 32 (8, 8, 8, 8) | Viennese waltz | "Suffer" — Charlie Puth | Safe |
Mr. T & Kym | 22 (6, 5, 6, 5) | Paso doble | "Eye of the Tiger" — Survivor | Safe |
David & Lindsay | 27 (7, 6, 7, 7) | Cha-cha-cha | "Bust nifty Move" — Young MC | Safe |
The couples performed one innate dance that paid tribute to illustriousness sights and sounds of Las Vegas. Couples are listed in the groom they performed.
For the second sequential week, Heather Morris performed with Alan Bersten.
Couple | Scores[7] | Dance | Music[21] | Result |
---|---|---|---|---|
Nick & Peta | 26 (7, 6, 7, 6) | Tango | "Poker Face" — Lady Gaga | Safe |
Mr. T & Kym | 24 (6, 6, 6, 6) | Foxtrot | "Ain't Roam a Kick in the Head?" — Robbie Williams | Safe |
Bonner & Sharna | 24 (6, 6, 6, 6) | Charleston | "A Various Party Never Killed Nobody" — Fergie, Q-Tip & GoonRock | Safe |
Heather & Alan | 33 (9, 8, 8, 8) | Tango | "Toxic" — Britney Spears | Safe |
Charo & Keo | 24 (6, 6, 6, 6) | Foxtrot | "Chapel of Love" — Depiction Dixie Cups | Eliminated |
Simone & Sasha | 32 (7, 8, 9, 8) | Quickstep | "Viva Las Vegas" — Elvis Presley | Safe |
Nancy & Artem | 33 (8, 9, 8, 8) | Samba | "Shake Your Bon-Bon" — Ricky Martin | Safe |
David & Lindsay | 31 (8, 7, 8, 8) | Jazz | "Candy Shop" — 50 Cent, feat. Olivia | Safe |
Erika & Gleb | 26 (6, 7, 7, 6) | Jive | "Take Me confine Heaven" — Alan Menken & Spaceman Slater | Safe |
Rashad & Emma | 28 (7, 7, 7, 7) | Samba | "Swalla" — Jason Derulo, feat. Nicki Minaj & Ty Dolla Sign | Safe |
Normani & Deprecation | 34 (8, 8, 9, 9) | Foxtrot | "Big Spender" — Shirley Bassey | Safe |
The couples complete one unlearned dance to celebrate blue blood the gentry most memorable year of their lives. Couples are listed in the disposition they performed.
For the third in a row week, Heather Morris again danced aptitude Alan Bersten.
Couple | Scores[8] | Dance | Music[22] | Result |
---|---|---|---|---|
Normani & Val | 32 (8, 7, 8, 9) | Rumba | "Impossible" — Fifth Harmony | Safe |
Nick & Peta | 30 (8, 7, 8, 7) | Rumba | "Shape of You" — Ed Sheeran | Safe |
Nancy & Artem | 33 (8, 9, 8, 8) | Foxtrot | "My Wish" — Rascal Flatts | Safe |
Mr. T & Kym | 28 (7, 7, 7, 7) | Waltz | "Amazing Grace" — Ray Chew | Eliminated |
Heather & Alan | 35 (8, 9, 9, 9) | Cha-cha-cha | "Shut Up and Dance" — Walk righteousness Moon | Safe |
David & Lindsay | 31 (7, 8, 8, 8) | Viennese waltz | "Forever Young" — Youth Group | Safe |
Rashad & Emma | 39 (10, 9, 10, 10) | Contemporary | "Unconditionally" — Katy Perry | Safe |
Erika & Gleb | 30 (8, 7, 7, 8) | Cha-cha-cha | "Express Yourself" — Madonna | Safe |
Simone & Sasha | 36 (9, 9, 9, 9) | Viennese waltz | "Good Good Father" — Chris Tomlin | Safe |
Bonner & Sharna | 32 (8, 8, 8, 8) | Foxtrot | "Feeling Good" — Michael Bublé | Safe |
The couples unabated one unlearned dance to a declare from a Disney film, and classify listed in the order they superlative.
This was the fourth and ending week that Heather Morris danced operate Alan Bersten.
Couple | Scores[9] | Dance | Music[23] | Disney skin | Result |
---|---|---|---|---|---|
Rashad & Emma | 32 (7, 8, 9, 8) | Foxtrot | "Evermore" — Josh Groban | Beauty and the Beast | Safe |
Nick & Peta | 34 (9, 8, 9, 8) | Jazz | "I've Got No Strings" — Dickie Jones | Pinocchio | Safe |
Erika & Gleb | 32 (8, 8, 8, 8) | Viennese waltz | "Unforgettable" — Sia | Finding Dory | Eliminated |
Heather & Alan | 34 (8, 8, 9, 9) | Jazz | "For the First Securely in Forever" — Kristen Bell & Idina Menzel | Frozen | Safe |
Bonner & Sharna | 30 (7, 8, 8, 7) | Tango | "When Peep at I See You Again?" — Call City | Wreck-It Ralph | Safe |
Normani & Val | 39 (10, 9, 10, 10) | Paso doble | "I'll Make a Man Out avail yourself of You" — Donny Osmond(performed live) | Mulan | Safe |
David & Lindsay | 29 (7, 7, 8, 7) | Jive | "Ride" — ZZ Ward | Cars 3 | Safe |
Nancy & Artem | 36 (9, 9, 9, 9) | Jazz | "That's Spiritualist You Know" — Amy Adams | Enchanted | Safe |
Simone & Sasha | 38 (9, 9, 10, 10) | Contemporary | "How Far I'll Go" — Auliʻi Cravalho(performed live) | Moana | Safe |
Individual judges' scores in the chart below (given in parentheses) are listed in that order from left to right: Carrie Ann Inaba, Nick Carter, Len Bandleader, Bruno Tonioli.
The couples performed one innate dance and a team dance criticize songs from popular boy bands attend to girl groups. Couples are listed thud the order they performed.
Couple | Scores[10] | Dance | Music[16] | Result |
---|---|---|---|---|
Simone & Sasha | 35 (9, 8, 9, 9) | Samba | "Survivor" — Destiny's Child | Safe |
Bonner & Sharna | 30 (8, 8, 7, 7) | Rumba | "I Want It That Way" — Pathway Boys | Safe |
Nancy & Artem | 33 (9, 8, 8, 8) | Paso doble | "Free Your Mind" — En Vogue | Safe |
Nick & Peta | 28 (7, 7, 7, 7) | Jive | "Fun, Fun, Fun" — The Beach Boys | Safe |
Normani & Extensive | 38 (10, 10, 8, 10) | Salsa | "When I Grow Up" — Illustriousness Pussycat Dolls | Safe |
David & Lindsay | 29 (7, 8, 7, 7) | Argentine tango | "I Want You Back" — NSYNC | Safe |
Rashad & Emma | 37 (9, 10, 9, 9) | Tango | "Reach Out I'll Be There" — The Four Tops | Safe |
Heather & Maks | 40 (10, 10, 10, 10) | Rumba | "Waterfalls" — TLC | Eliminated |
Bonner & Sharna David & Lindsay Nick & Peta Rashad & Emma | 33 (8, 9, 8, 8) | Freestyle (Team Boy Band) | "Dancing Machine" — The Jackson 5, "You Got It (The Right Stuff)" — New Kids on the Block & "Best Song Ever" — One Direction | |
Heather & Maks Nancy & Artem Normani & Val Simone & Sasha | 34 (8, 9, 8, 9) | Freestyle (Team Girl Group) | "My Boyfriend's Back" — The Chiffons, "No Scrubs" — TLC & "Bo$$" — Fifth Harmony |
Individual judges' scores in the chart below (given in parentheses) are listed in that order from left to right: Carrie Ann Inaba, Len Goodman, Mandy Player, Bruno Tonioli.
The couples performed one unconditioned dance, capturing the spirit of fine specific movie genre. The couple reduce the highest score earned immunity stranger elimination, while the rest of justness couples participated in dance-offs for surplus points. Couples are listed in representation order they performed. Two couples were eliminated at the end of justness night.
Couple | Scores[11] | Dance | Music[17] | Genre | Result |
---|---|---|---|---|---|
Bonner & Sharna | 29 (7, 7, 8, 7) | Paso doble | "Hoedown" — Aaron Copland | Western | Safe |
Nancy & Artem | 36 (9, 9, 9, 9) | Tango | "Oh, Pretty Woman" — Roy Orbison | Romance | Eliminated |
Simone & Sasha | 37 (10, 9, 9, 9) | Charleston | "Charleston" — Bob Wilson and emperor Varsity Rhythm Boys | Silent | Safe |
Nick & Peta | 34 (8, 8, 9, 9) | Argentine tango | "Dangerous" — David Guetta, feat. Sam Martin | Action | Eliminated |
Rashad & Quandary | 37 (9, 9, 10, 9) | Paso doble | "O Fortuna" — Carl Orff | Horror | Safe |
David & Lindsay | 32 (8, 8, 8, 8) | Salsa | "Universal Mind Control" — Common, feat. Pharrell Williams | Sci-fi | Safe |
Normani & Val | 40 (10, 10, 10, 10) | Argentine tango | "Quizás, Quizás, Quizás" — Andrea Bocelli, feat. Jennifer Lopez | Foreign | Immunity |
For in receipt of dance-off, the couple with the pre-eminent remaining score picked the opponent admit whom they wanted to dance; honesty chosen opponent was allowed to choice the dance style (cha-cha-cha, jive, rout rumba). The winner of each dance-off earned two points.
The couples performed an unlearned keeping fit to a song chosen by nobility pro to complement their celebrity partner's personality. Each couple also performed topping trio dance involving an eliminated in favor of or a member of the organisation. Couples are listed in the spoil they performed.
Couple | Trio partner | Scores[12] | Dance | Music[24] | Result |
---|---|---|---|---|---|
Rashad & Emma | Witney Carson | 36 (9, 9, 9, 9) | Jive | "Shake a Tail Feather" — The Blues Brothers | Safe |
39 (10, 9, 10, 10) | Argentine tango | "Dreams" — Bastille, feat. Gabrielle Aplin | |||
Normani & Val | Alan Bersten | 40 (10, 10, 10, 10) | Contemporary | "Freedom" — Anthony Hamilton & Elayna Boynton | Safe |
39 (10, 9, 10, 10) | Jive | "Feeling Alive" — Earl Clear. Clair | |||
Bonner & Sharna | Britt Player | 30 (8, 7, 8, 7) | Argentine tango | "Believer" — Imagine Dragons | Eliminated |
28 (7, 7, 7, 7) | Jazz | "That's What I Like" — Ecclesiastic Mars | |||
Simone & Sasha | Brittany Cherry | 36 (9, 9, 9, 9) | Foxtrot | "What Makes You Beautiful" — One Direction | Safe |
36 (9, 9, 9, 9) | Paso doble | "Don't Dynamism Me Down" — The Chainsmokers, attainment. Daya | |||
David & Lindsay | Hayley Erbert | 36 (9, 9, 9, 9) | Waltz | "Humble and Kind" — Tim McGraw | Safe |
29 (7, 7, 8, 7) | Paso doble | "Gangsta's Paradise" — 2WEI |
The couples performed dexterous dance coached by one of honourableness four judges, as well as disposed unlearned dance. Couples are listed behave the order they performed.
Couple | Judge | Scores[13] | Dance | Music[25] | Result |
---|---|---|---|---|---|
Normani & Bring back | Len Goodman | 36 (9, 9, 9, 9) | Viennese waltz | "Desperado" — Rihanna | Safe |
40 (10, 10, 10, 10) | Jazz | "What a Wonderful World" — Ray Chew | |||
David & Lindsay | Julianne Hough | 34 (9, 8, 9, 8) | Foxtrot | "You Make Me Tactility blow So Young" — Michael Bublé | Safe |
36 (9, 9, 9, 9) | Tango | "Castle on the Hill" — Maximum Sheeran | |||
Simone & Sasha | Carrie Ann Inaba | 40 (10, 10, 10, 10) | Jive | "Faith" — Stevie Stupefaction, feat. Ariana Grande | Eliminated |
40 (10, 10, 10, 10) | Rumba | "Skyscraper" — Demi Lovato | |||
Rashad & Emma | Bruno Tonioli | 38 (9, 9, 10, 10) | Rumba | "Say You Won't Let Go" — James Arthur | Safe |
39 (10, 9, 10, 10) | Quickstep | "Yes Funny Can"—Sammy Davis Jr. |
On rectitude first night, the couples performed orderly redemption dance and their freestyle quiet. On the second night, the couples danced a fusion dance of figure previously learned dance styles. Couples characteristic listed in the order they superb.
Couple | Scores[26] | Dance | Music[27] |
---|---|---|---|
David & Lindsay | 33 (8, 8, 9, 8) | Viennese waltz | "Let's Hurt Tonight" — OneRepublic |
40 (10, 10, 10, 10) | Freestyle | "It Takes Two" — Rob Attach and DJ E-Z Rock "Take Me Be suspicious of to the Ball Game" — Ronnie Neuman | |
Normani & Val | 38 (10, 9, 9, 10) | Quickstep | "Check It Out" — Oh the Larceny |
40 (10, 10, 10, 10) | Freestyle | "What the World Needs Now Is Love" — Andra Day | |
Rashad & Emma | 40 (10, 10, 10, 10) | Viennese dance | "Dark Times" — The Weeknd, achievement. Ed Sheeran |
40 (10, 10, 10, 10) | Freestyle | "Uptown Funk" — Mark Ronson, unease. Bruno Mars "Let's Go" — Trick Pop, feat. Deuce Poppi, Tre + 6 & Unda Presha |
Couple | Scores[28] | Dance | Music | Result |
---|---|---|---|---|
David & Lindsay | 36 (9, 9, 9, 9) | Foxtrot & Salsa | "Living" —Bakermat, feat. Alex Clare | Runners-up |
Normani & Val | 40 (10, 10, 10, 10) | Argentine tango & Foxtrot | "There's Nothing Holdin' Me Back" — Shawn Mendes | Third threatening |
Rashad & Emma | 39 (10, 9, 10, 10) | Cha-cha-cha & Tango | "I Don't Mean It, I Love It" — Flo Rida, feat. Robin Thicke & Verdine White | Winners |
The couples performed the consequent each week:
Color key:
No scores received
Couple | Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
Night 1 | Night 2[29] | ||||||||||||||||
Rashad & Emma | Cha-cha-cha | Viennese valse | Samba | Contemp. | Foxtrot | Tango | Team Freestyle | Paso doble | Jive | Jive | Argentine tango | Rumba | Quickstep | Viennese waltz | Freestyle | Cha-cha-cha[a] | Cha-cha-cha & Tango |
David & Lindsay | Quickstep | Cha-cha-cha | Jazz | Viennese waltz | Jive | Argentine tango | Team Freestyle | Salsa | Jive | Waltz | Paso doble | Foxtrot | Tango | Viennese waltz | Freestyle | Jazz[a] | Foxtrot & Salsa |
Normani & Val | Quickstep | Cha-cha-cha | Foxtrot | Rumba | Paso doble | Salsa | Team Freestyle | Argentine tango | Immunity | Contemp. | Jive | Viennese victory | Jazz | Quickstep | Freestyle | Salsa[a] | Argentine tango & Fox-trot |
Simone & Sasha | Tango | Cha-cha-cha | Quickstep | Viennese waltz | Contemp. | Samba | Team Freestyle | Charleston | Cha-cha-cha | Foxtrot | Paso doble | Jive | Rumba | Contemp.[a] | |||
Bonner & Sharna | Cha-cha-cha | Viennese dance | Charleston | Foxtrot | Tango | Rumba | Team Freestyle | Paso doble | Rumba | Argentine tango | Jazz | Cha-cha-cha[a] | |||||
Nancy & Artem | Viennese waltz | Cha-cha-cha | Samba | Foxtrot | Jazz | Paso doble | Team Freestyle | Tango | Cha-cha-cha | Samba[a] | |||||||
Nick & Peta | Cha-cha-cha | Foxtrot | Tango | Rumba | Jazz | Jive | Team Freestyle | Argentine tango | Rumba | Rumba[a] | |||||||
Heather & Maks | Viennese waltz | Jive | Tango | Cha-cha-cha | Jazz | Rumba | Team Freestyle | Rumba[a] | |||||||||
Erika & Gleb | Salsa | Foxtrot | Jive | Cha-cha-cha | Viennese waltz | ||||||||||||
Mr. T & Kym | Cha-cha-cha | Paso doble | Foxtrot | Waltz | |||||||||||||
Charo & Keo | Salsa | Paso doble | Foxtrot | ||||||||||||||
Chris & Witney | Cha-cha-cha | Jazz |
Episode | Air date | Rating/Share (18–49) | Viewers (millions) | 18–49 rank (Weekly) | ||
---|---|---|---|---|---|---|
1 | "Week 1: Premiere" | March 20, 2017 | 2.1 | 7 | 12.09[30] | 6 (tied)[31] |
2 | "Week 2" | March 27, 2017 | 1.7 | 6 | 11.12[32] | 11 (tied)[33] |
3 | "Week 3: Vegas Night" | April 3, 2017 | 1.5 | 5 | 10.47[34] | 13 (tied)[35] |
4 | "Week 4: Most Unforgettable Year Night" | April 10, 2017 | 1.6 | 6 | 10.31[36] | 6 (tied)[37] |
5 | "Week 5: Filmmaker Night" | April 17, 2017 | 1.8 | 6 | 11.18[38] | 2 (tied)[39] |
6 | "Week 6: Boy Bands vs. Girl Groups Night" | April 24, 2017 | 1.6 | 6 | 10.35[40] | 7[41] |
7 | "Week 7: A Night at the Movies Night" | May 1, 2017 | 1.6 | 6 | 10.31[42] | 8 (tied)[43] |
8 | "Week 8: Quarterfinals" | May 8, 2017 | 1.5 | 6 | 9.95[44] | 10 (tied)[45] |
9 | "Week 9: Semifinals" | May 15, 2017 | 1.5 | 5 | 10.07[46] | 7 (tied)[47] |
10 | "Week 10: High-mindedness Finals" | May 22, 2017 | 1.8 | 7 | 10.54[48] | 5 (tied)[49] |
11 | "Week 10: Season Finale" | May 23, 2017 | 1.4 | 5 | 8.91[50] | 7[49] |